QNAP 4 Bay NAS TS-432PXU-RP-2G
| Network Switches | |
|---|---|
| Buttons | Power, Reset |
| Jumbo Frames | ✓ |
| LED Indicators | HDD 1-4, Status, LAN, Storage expansion |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| 10 Gigabit Ethernet Port | 2 x 10GbE SFP+ |
| Wake on LAN (WOL) | ✓ Only the 2.5GbE port |
| موديل البروسيسور | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 4-core 1.7GHz processor |
| هندسة بناء شريحة البروسيسور | 64-bit ARM |
| نمطية التشفير | ✓ |
| الذاكرة | 2 GB UDIMM DDR4 (1 x 2 GB) |
| Total Memory Slots | 1 x UDIMM DDR4 |
| Maximum Memory Capacity | 16 GB (1 x 16 GB) |
| عدد اماكن الهاردات | 4 x 3.5 |
| نوع الهاردات المتوافق | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| M.2 Drive Slots | Optional via a PCIe adapter |
| هارد قابل للتبديل السريع | ✓ (Not supported M.2 SSD) |
| مخرج USB الجيل 3.2 | 4 |
| Form Factor (RU) | 1U Rackmount |
| Floating Point Unit | ✓ |
| SSD Cache Acceleration Support | ✓ |
| Power Consumption: Operating Mode, Typical | 53.343 W Tested with drives fully populated. |
| Industrial switch | |
| Operating system | QTS 5.2.6 |